Overview of List of Homekit Devices and Price 2020
This 2020 list catalogs HomeKit-compatible smart home devices across categories (switches, thermostats, TVs, windows/coverings, sprinklers, speakers, sensors, security, routers, outlets, locks, lights, humidifiers, garage openers, fans, doorbells, cameras, bridges, AC/heaters) with US-dollar prices or availability notes. It includes major brands and models, starting prices for TV series, and annotations like region-specific pricing, announced items, or N/A entries. A disclaimer notes potential inaccuracies and no guarantee of completeness.
Quick Solutions to Questions related to HomeKit Devices and Price 2020:
-
What categories of HomeKit devices are listed in the article?
The article lists switches, thermostats, AirPlay 2–enabled TVs, windows and coverings, sprinklers, speakers, sensors, security systems, routers, outlets, locks, lights, humidifiers, garage door openers, fans, doorbells, cameras, bridges, and air conditioners and heaters. -
Does the article provide prices for the devices?
Yes, the article provides prices in US dollars for many devices, including starting prices for TV series and notes on region-specific pricing or announced/N/A items. -
Are all device prices definitive and complete?
No, the article includes a disclaimer stating it makes no promises about completeness or quality and may contain errors or omissions. -
Does the list include products that were announced but not priced?
Yes, several entries are marked Announced or N/A indicating announced products or unavailable prices. -
Are regional price variations noted in the article?
Yes, some prices include region notes such as UK, CAN, AUS, CN, or indicate currency differences like pounds.
These are the list of Homekit Devices and price 2020, prices are quoted in US dollars.
Switches Compatible Homekit Devices and Price

More List: Google Home Compatible Devices List
Thermostats Compatible Homekit Devices and Price

AirPlay 2–Enabled TVs Compatible Homekit Devices and Price

| Products | Price in US Dollars |
| LG OLED (2019, 2020)* | Starting price $1,499.99 |
| LG NanoCell NANO 9, 8 series (2020)* | Starting price $1,099.99 |
| LG UHD UN 8 series (2020)* | Starting price $1,399.99 |
| LG UHD UN 71 series or above (2020)* | Starting price $399.99 |
| LG NanoCell SM 9, 8 series (2019) | Starting price $849.99 |
| LG UHD UM 7, 6 series (2019) | Starting price $399.99 |
| Samsung FHD/HD 4, 5 Series (2018) | Starting price $349.99 |
| Samsung QLED 4K Q6, Q7, Q8, Q9 Series (2018, 2019) | Starting price $649.99 |
| Samsung QLED 8K Q9 Series (2019) | Starting price $1,499.99 |
| Samsung The Frame Series (2018, 2019) | Starting price $1,299.99 |
| Samsung Serif Series (2019) | Starting price $999.99 |
| Samsung UHD 6, 7, 8 Series (2018, 2019) | Starting price $279.99 |
| Sony Z8H Series (2020)* | Starting price $279.99 |
| Sony A9S Series (2020)* | Starting price $399.99 |
| Sony A8H Series (2020)* | |
| Sony X95H Series (2020)* | Starting price $599.99 |
| Sony X90H Series (2020)* | Starting price $699.99 |
| Sony X85H Series (2020)* | Starting price $599.99 |
| Sony X80H Series (2020)* | Starting price $599.99 |
| Sony Z9G Series (2019) | Starting price $7,999.99 |
| Sony A9G Series (2019) | Starting price $2,499.99 |
| Sony X950G Series (2019) | Starting price $999.99 |
| Sony X850G Series (2019 55”, 65”, 75”, and 85” models) | Starting price $749.99 |
| Sony Z9F Series (2018) | Starting price $1,799.99 |
| VIZIO P-Series Quantum X (2019, 2020)* | Starting price $899.99 |
| VIZIO M-Series Quantum (2019, 2020)* | Starting price $379.99 |
| VIZIO E-Series (2016, 2017, and 2018 UHD models) | Starting price $569.99 |
| VIZIO V-Series (2019, 2020)* | Starting price $469.99 |
| VIZIO D-Series (2018, 2019 | Starting price $139.99 |
More List: Control 4 Price List 2020
Windows and Coverings Compatible Homekit Devices and Price

| Products | Price in US Dollars |
| DOOYA Smart Curtain | $100.00 |
| Hunter Douglas PowerView® Automated Shades with PowerView® Hub | Starting price $210.01 |
| Rollease Acmeda Automate Motorized Shades with Pulse 2 hub | Starting price $199.01 |
| Serena Motorized Shades by Lutron with Caseta Wireless bridge | Starting price $350.00 |
| Smart-tilt® window shutters by Elizabeth Henley® Announced | Starting price $500.00 |
| VELUX ACTIVE with NETATMO | Starting price $260.00 |
Sprinklers Compatible Homekit Devices and Price

| Products | Price in US Dollars |
| Eve Aqua – Smart Water Controller | $99.95 |
| GARDENA smart Gateway — supports GARDENA smart Irrigation Control, Power Adapter, Sensor, and Water Control | $259.02 |
| Rachio 3 Smart Sprinkler Controller | $279.99 |
| RainMachine Pro | $139 – $167 |
AirPlay 2–Enabled Speakers Compatible Homekit Devices and Price

Sensors Compatible Homekit Devices and Price

Security Systems Compatible Homekit Devices and Price

| Products | Price in US Dollars |
| Abode iota | $173.70 |
| Abode Smart Security Kit | $279.00 |
| Honeywell Lyric Controller | $262.50 |
| iotega | $299.00 |
| iotega Grade 2 | $387.40 |
Routers Compatible Homekit Devices and Price

| Products | Price in US Dollars |
| eero | $99.00 |
| eero Pro | $239.00 |
| Linksys Velop Mesh Wi-Fi System, Tri-Band Announced | $499.97 |
Outlets Compatible Homekit Devices and Price

Locks Compatible Homekit Devices and Price

| Products | Price in US Dollars |
| August Smart Lock | $109.99 |
| Aqara智能门锁 N100 | $195.99 |
| Avia Secure Smart Lock | $279.00 |
| Danalock V3 | $138.77 |
| Dorlink Smart Lock | $399.00 |
| Friday Lock | $89.99 |
| HiTechouse Fingerprint Padlock: Diamond Black | $28.80 |
| iHaper Fingerprint Lock | $69.00 |
| Koogeek Fingerprint Lock L3 | $56.26 |
| Kwikset Premis | $124.00 |
| Level Lock | $199.00 |
| Nuki Smart Lock 2.0 | $232.95 |
| OPSO Smart Lock Announced | |
| Reagle Smart Lock | $169.00 |
| Schlage Sense™ Smart Deadbolt | $109.70 |
| VOCOlinc T-Guard Smart Lock | $129.99 |
| Weiser Premis | $149.99 |
| Yale Assure Lock Home | $99.00 |
Lights Compatible Homekit Devices and Price

Humidifiers Compatible Homekit Devices and Price

| Products | Price in US Dollars |
| De’Longhi Tasciugo AriaDry Pure | $148.38 (UK) |
| VOCOlinc Smart Diffuser | $49.99 |
Garage Door Openers Compatible Homekit Devices and Price

| Products | Price in US Dollars |
| Chamberlain MyQ Home Bridge | $89.95 |
| Entrematic Smart Connect | N/A |
| Hörmann Internal push button WLAN | $69.27 |
| Insignia Wi-Fi Smart Garage Door Controller | $44.99 |
| iSmartgate | $120.00 |
| LiftMaster MyQ Home Bridge | $89.95 |
| Nice IT4WIFI | $120.83 (EN) |
| NousLogic Watchman Garage DoorController Announced | $70- $150 (AUS) |
| SOMMER SOMweb | $295.20 |
Fans Compatible Homekit Devices and Price

| Products | Price in US Dollars |
| Casablanca Aya – 54” Ceiling Fan | $470.23 |
| Hunter Advocate Low Profile – 54” Ceiling Fan | $340.23 |
| Hunter Apache – 54” Ceiling Fan | $349.23 |
| Hunter Signal – 54” Ceiling Fan | $325.71 |
| Hunter Symphony – 54” Ceiling Fan | $299.99 |
Doorbells Compatible Homekit Devices and Price

| Products | Price in US Dollars |
| Netatmo Smart Video Doorbell | N/A |
| Robin ProLine Doorbell | $660.00 |
| Yobi Video Doorbell B3 | $199.00 |
Cameras

| Products | Price in US Dollars |
| Arlo Baby 1080p HD Monitoring Camera | $179.99 |
| Arlo Pro 2 Wire-Free HD Security Camera | $479.99 |
| Arlo Pro 3 wire-free 2K security camera | $800.00 |
| Arlo Pro Wire-Free HD Security Camera | $249.99 |
| Arlo Ultra | $579.99 |
| D-Link Omna 180 CAM HD | $129.99 |
| eufySecurity eufyCam 2 series Announced | $349.99 |
| eufySecurity eufyCam 2C series Announced | $219.99 |
| Kidde RemoteLync Camera with RemoteLync bridge Announced | $449.99 |
| Logitech Circle 2 | $199.99 |
| Netatmo Smart Indoor Camera Announced | $163.68 |
| Netatmo Smart Outdoor Camera Announced | $280.07 |
| Somfy Indoor Camera | $110.00 (UK) |
| Somfy One Announced | $221.42 (UK) |
| Somfy One Plus Announced | $357.49 (UK) |
| Somfy Outdoor Camera | $308.01 (UK) |
Bridges

Air Conditioners and Heaters

| Products | Price in US Dollars |
| AIRELEC | $39.00 (UK) |
| APPLIMO | $26.00 (EN) |
| ARC Smart Heater from Rio Heating | $308.01(UK) |
| CAMPA | N/A |
| De’Longhi MDH (Multi Dynamic Heater) | $31.00 (UK) |
| DUC Cozy | N/A |
| GE Window Air Conditioner | $239.00 |
| MI-Hi-Home Adapter | N/A |
| NOIROT | $390.70 (NZ) |
| tado° Smart Control for ACs | $149.99 |
Disclaimer: While the information of List of Homekit Devices and Price 2020 provided in good faith at the time of listing and is believed right.
Home-automations.net makes no promises or guarantees as to the completeness or quality of the information.home-automations.net shall not be held responsible for any content errors or omissions




